Associate Professor Furqan Hussain
PhDÌýin Petroleum Engineering from the University of New South Wales, Sydney, Australia
BSc and MSc in Petroleum Engineering from the University of Engineering & Technology, Lahore, Pakistan
Furqan Le-Hussain researchÌýCO2ÌýgeosequestrationÌýin aquifers and hydrocarbon reservoirs.ÌýHis research enhances the feasibility of CO2ÌýgeosequestrationÌýin heterogeneous and low-pressure formations to maximize CO2 storage.ÌýHis research group discovered water-saturated CO2Ìýinjection into oil reservoirs to improve oil recovery andÌýCO2Ìý²õ³Ù´Ç°ù²¹²µ±ð.
Ìý
- Publications
- Media
- Grants
- Awards
- Research Activities
- Engagement
- Teaching and Supervision
Project Title | Sponsor Name | Awarded From | Awarded To |
A spatio-temporal partitioning approach to colloidal flows in porous media | Australian Research Council / Discovery Project | 1/01/2020 | 31/12/2022 |
Multiscale physics for enhanced oil recovery | University of Adelaide / ARC Linkage ProjectÌý | 6/02/2020 | 5/02/2023 |
Low Salinity Fines-Assisted Waterflooding - Support provided in analysing samples from Wintershall Holding GmbH | University of Adelaide / Wintershall Holding GmbhÌý | 1/10/2019 | 1/05/2021 |
EOR assessment phase-1 | Bridgeport Energy LimitedÌý | 1/10/2019 | 30/09/2021 |
Core testing – Boggabri Mine | Boggabri Coal OperationsÌý | 15/02/2019 | 31/12/2020 |
Low Salinity Fines-Assisted Waterflooding: reservoir prediction tools & field study | Adelaide Research & Innovation Pty Ltd / Wintershall Holding GmbhÌý | 1/03/2014 | 1/04/2017 |
Laboratory Investigation of CO2-Brine Multiphase Flow Properties | FEI Canberra Pty Ltd / Contract Research | 8/10/2013 | 31/07/2015 |
My Research Supervision
CO2-water wettability,
Trapping mechanisms,
Injectivity,
CO2 storage capacity
My Teaching
I am currently teaching following courses:
PTRL 3001ÌýReservoir Engineering B
PTRL3040ÌýNumerical Reservoir Simulation