Course outlines for a term are typically published a week before the term commencement.
2024
- Term 1
- Term 2
- Term 3
Course code | Course name | Link |
---|---|---|
HESC3511 | Health, Exercise and Sport Psychology | Download PDF |
HESC3541 | Clinical Exercise Physiology | Download PDF |
HESC4501 | Exercise Physiology Research Seminars | Download PDF |
HESC4502 | Workplace Assessment & Rehabilitation | Download PDF |
HESC4611 |
°ä±ô¾±²Ô¾±³¦²¹±ôÌýPractium A | |
HESC4622 | °ä±ô¾±²Ô¾±³¦²¹±ôÌýPractium B | Download PDF |
Course code | Course name | Link |
---|---|---|
HESC2451 | Biomechanics | Download PDF |
HESC2452 | Movement Assessment and Instruction | Download PDF |
HESC3501 | Advanced Exercise Science | Download PDF |
HESC3504 | Physical Activity and Health | Download PDF |
HESC3581 | Exercise Prescription in Diverse Populations | Download PDF |
HESC4551 | Research Project | Download PDF |
HESC4561 | Research Internship A | Download PDF |
HESC4611 |
°ä±ô¾±²Ô¾±³¦²¹±ôÌýPractium A | |
HESC4622 | °ä±ô¾±²Ô¾±³¦²¹±ôÌýPractium B | Download PDF |
Course code | Course name | Link |
---|---|---|
HESC4551 | Research Project | Download PDF |
HESC4571 | Research Internship B | Download PDF |
HESC4622 | Clinical Practicum B | Download PDF |
HESC4611 | Clinical Practicum A | Download PDF |
HESC3592 | Neuromuscular Rehabilitation | Download PDF |